%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.7
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
>>
endobj
7 0 obj
<<
/CreationDate (D:20260307003240Z)
/ModDate (D:20260307003404Z)
/Producer (pdf-lib \(https://github.com/Hopding/pdf-lib\))
/Creator (pdf-lib \(https://github.com/Hopding/pdf-lib\))
/Title (Student Pronoun Preference and Support Information Sheet)
/Author null
/Subject null
/Keywords null
/Trapped null
/data-panorama-remediation-history ([{"isReadingOrderVerified":"true","pageNumber":0,"geomIndex":-1,"issueTypeId":"ReadingOrderIssue:PDF","dismiss":false,"pageNumbers":[1],"coordinatesList":[[10.0,10.0,2.0,2.0]]}])
/ReadingOrderVerifiedPages (1)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [8 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 610
/Type /Metadata
/Subtype /XML
>>
stream
Student Pronoun Preference and Support Information Sheet
1
B
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 1
/K [10 0 R]
/RoleMap 11 0 R
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
/Suspects false
>>
endobj
6 0 obj
<<
/DisplayDocTitle true
>>
endobj
8 0 obj
<<
/Contents [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R]
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 2 0 R
/Resources 21 0 R
/Rotate 0
/StructParents 0
/Tabs /S
/Type /Page
/Annots []
>>
endobj
9 0 obj
<<
/Limits [0 0]
/Nums [0 [22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R
32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R
42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R
52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R
62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 65 0 R 67 0 R 68 0 R 69 0 R 70 0 R
71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R
81 0 R 82 0 R 83 0 R]
]
>>
endobj
10 0 obj
<<
/ADBE_FT 84 0 R
/ID (AD260215-2322-1183-ADBE-000000003072)
/K 85 0 R
/P 4 0 R
/S /Document
>>
endobj
11 0 obj
<<
/Sub /Span
>>
endobj
12 0 obj
<<
/Names [(AD260215-2322-1183-ADBE-000000002885) 22 0 R (AD260215-2322-1183-ADBE-000000002887) 23 0 R (AD260215-2322-1183-ADBE-000000002889) 24 0 R (AD260215-2322-1183-ADBE-000000002891) 25 0 R (AD260215-2322-1183-ADBE-000000002893) 26 0 R
(AD260215-2322-1183-ADBE-000000002895) 27 0 R (AD260215-2322-1183-ADBE-000000002897) 28 0 R (AD260215-2322-1183-ADBE-000000002899) 29 0 R (AD260215-2322-1183-ADBE-000000002901) 86 0 R (AD260215-2322-1183-ADBE-000000002902) 87 0 R
(AD260215-2322-1183-ADBE-000000002903) 88 0 R (AD260215-2322-1183-ADBE-000000002904) 30 0 R (AD260215-2322-1183-ADBE-000000002906) 89 0 R (AD260215-2322-1183-ADBE-000000002907) 31 0 R (AD260215-2322-1183-ADBE-000000002909) 90 0 R
(AD260215-2322-1183-ADBE-000000002910) 32 0 R (AD260215-2322-1183-ADBE-000000002912) 91 0 R (AD260215-2322-1183-ADBE-000000002913) 33 0 R (AD260215-2322-1183-ADBE-000000002915) 92 0 R (AD260215-2322-1183-ADBE-000000002916) 34 0 R
(AD260215-2322-1183-ADBE-000000002918) 93 0 R (AD260215-2322-1183-ADBE-000000002919) 35 0 R (AD260215-2322-1183-ADBE-000000002921) 94 0 R (AD260215-2322-1183-ADBE-000000002922) 95 0 R (AD260215-2322-1183-ADBE-000000002923) 96 0 R
(AD260215-2322-1183-ADBE-000000002924) 36 0 R (AD260215-2322-1183-ADBE-000000002926) 37 0 R (AD260215-2322-1183-ADBE-000000002928) 97 0 R (AD260215-2322-1183-ADBE-000000002929) 38 0 R (AD260215-2322-1183-ADBE-000000002931) 98 0 R
(AD260215-2322-1183-ADBE-000000002932) 39 0 R (AD260215-2322-1183-ADBE-000000002934) 99 0 R (AD260215-2322-1183-ADBE-000000002935) 40 0 R (AD260215-2322-1183-ADBE-000000002937) 100 0 R (AD260215-2322-1183-ADBE-000000002938) 41 0 R
(AD260215-2322-1183-ADBE-000000002940) 101 0 R (AD260215-2322-1183-ADBE-000000002941) 42 0 R (AD260215-2322-1183-ADBE-000000002943) 102 0 R (AD260215-2322-1183-ADBE-000000002944) 103 0 R (AD260215-2322-1183-ADBE-000000002945) 43 0 R
(AD260215-2322-1183-ADBE-000000002947) 104 0 R (AD260215-2322-1183-ADBE-000000002948) 44 0 R (AD260215-2322-1183-ADBE-000000002950) 105 0 R (AD260215-2322-1183-ADBE-000000002951) 45 0 R (AD260215-2322-1183-ADBE-000000002953) 106 0 R
(AD260215-2322-1183-ADBE-000000002954) 46 0 R (AD260215-2322-1183-ADBE-000000002956) 107 0 R (AD260215-2322-1183-ADBE-000000002957) 47 0 R (AD260215-2322-1183-ADBE-000000002959) 108 0 R (AD260215-2322-1183-ADBE-000000002960) 109 0 R
(AD260215-2322-1183-ADBE-000000002961) 48 0 R (AD260215-2322-1183-ADBE-000000002963) 49 0 R (AD260215-2322-1183-ADBE-000000002965) 110 0 R (AD260215-2322-1183-ADBE-000000002966) 111 0 R (AD260215-2322-1183-ADBE-000000002967) 50 0 R
(AD260215-2322-1183-ADBE-000000002969) 51 0 R (AD260215-2322-1183-ADBE-000000002971) 112 0 R (AD260215-2322-1183-ADBE-000000002972) 52 0 R (AD260215-2322-1183-ADBE-000000002974) 113 0 R (AD260215-2322-1183-ADBE-000000002975) 53 0 R
(AD260215-2322-1183-ADBE-000000002977) 114 0 R (AD260215-2322-1183-ADBE-000000002978) 54 0 R (AD260215-2322-1183-ADBE-000000002980) 115 0 R (AD260215-2322-1183-ADBE-000000002981) 55 0 R (AD260215-2322-1183-ADBE-000000002983) 116 0 R
(AD260215-2322-1183-ADBE-000000002984) 117 0 R (AD260215-2322-1183-ADBE-000000002985) 56 0 R (AD260215-2322-1183-ADBE-000000002987) 57 0 R (AD260215-2322-1183-ADBE-000000002989) 58 0 R (AD260215-2322-1183-ADBE-000000002991) 118 0 R
(AD260215-2322-1183-ADBE-000000002992) 119 0 R (AD260215-2322-1183-ADBE-000000002993) 59 0 R (AD260215-2322-1183-ADBE-000000002995) 60 0 R (AD260215-2322-1183-ADBE-000000002997) 120 0 R (AD260215-2322-1183-ADBE-000000002998) 61 0 R
(AD260215-2322-1183-ADBE-000000003000) 121 0 R (AD260215-2322-1183-ADBE-000000003001) 62 0 R (AD260215-2322-1183-ADBE-000000003003) 122 0 R (AD260215-2322-1183-ADBE-000000003004) 63 0 R (AD260215-2322-1183-ADBE-000000003006) 123 0 R
(AD260215-2322-1183-ADBE-000000003007) 64 0 R (AD260215-2322-1183-ADBE-000000003009) 124 0 R (AD260215-2322-1183-ADBE-000000003010) 65 0 R (AD260215-2322-1183-ADBE-000000003012) 66 0 R (AD260215-2322-1183-ADBE-000000003015) 125 0 R
(AD260215-2322-1183-ADBE-000000003016) 126 0 R (AD260215-2322-1183-ADBE-000000003017) 67 0 R (AD260215-2322-1183-ADBE-000000003019) 68 0 R (AD260215-2322-1183-ADBE-000000003021) 127 0 R (AD260215-2322-1183-ADBE-000000003022) 69 0 R
(AD260215-2322-1183-ADBE-000000003024) 128 0 R (AD260215-2322-1183-ADBE-000000003025) 70 0 R (AD260215-2322-1183-ADBE-000000003027) 129 0 R (AD260215-2322-1183-ADBE-000000003028) 71 0 R (AD260215-2322-1183-ADBE-000000003030) 130 0 R
(AD260215-2322-1183-ADBE-000000003031) 72 0 R (AD260215-2322-1183-ADBE-000000003033) 131 0 R (AD260215-2322-1183-ADBE-000000003034) 73 0 R (AD260215-2322-1183-ADBE-000000003036) 132 0 R (AD260215-2322-1183-ADBE-000000003037) 133 0 R
(AD260215-2322-1183-ADBE-000000003038) 74 0 R (AD260215-2322-1183-ADBE-000000003040) 134 0 R (AD260215-2322-1183-ADBE-000000003041) 135 0 R (AD260215-2322-1183-ADBE-000000003042) 75 0 R (AD260215-2322-1183-ADBE-000000003044) 76 0 R
(AD260215-2322-1183-ADBE-000000003046) 136 0 R (AD260215-2322-1183-ADBE-000000003047) 77 0 R (AD260215-2322-1183-ADBE-000000003049) 137 0 R (AD260215-2322-1183-ADBE-000000003050) 78 0 R (AD260215-2322-1183-ADBE-000000003052) 138 0 R
(AD260215-2322-1183-ADBE-000000003053) 79 0 R (AD260215-2322-1183-ADBE-000000003055) 139 0 R (AD260215-2322-1183-ADBE-000000003056) 80 0 R (AD260215-2322-1183-ADBE-000000003058) 140 0 R (AD260215-2322-1183-ADBE-000000003059) 141 0 R
(AD260215-2322-1183-ADBE-000000003060) 142 0 R (AD260215-2322-1183-ADBE-000000003061) 143 0 R (AD260215-2322-1183-ADBE-000000003062) 144 0 R (AD260215-2322-1183-ADBE-000000003063) 145 0 R (AD260215-2322-1183-ADBE-000000003064) 146 0 R
(AD260215-2322-1183-ADBE-000000003065) 81 0 R (AD260215-2322-1183-ADBE-000000003067) 82 0 R (AD260215-2322-1183-ADBE-000000003069) 83 0 R (AD260215-2322-1183-ADBE-000000003071) 85 0 R (AD260215-2322-1183-ADBE-000000003072) 10 0 R
(R1C1_Pronoun__AD260215-2322-1183-ADBE-000000002903) 88 0 R (R1C2_Subjecti_AD260215-2322-1183-ADBE-000000002906) 89 0 R (R1C3_Objectiv_AD260215-2322-1183-ADBE-000000002909) 90 0 R (R1C4_Possessi_AD260215-2322-1183-ADBE-000000002912) 91 0 R (R1C5_Reflexiv_AD260215-2322-1183-ADBE-000000002915) 92 0 R
(R1C6_Example__AD260215-2322-1183-ADBE-000000002918) 93 0 R (R2C1_Male_/_M_AD260215-2322-1183-ADBE-000000002922) 95 0 R (R3C1_Female_/_AD260215-2322-1183-ADBE-000000002944) 103 0 R (R4C1_They_Sin_AD260215-2322-1183-ADBE-000000002966) 111 0 R (R5C1_They_Plu_AD260215-2322-1183-ADBE-000000002992) 119 0 R
(R6C1__________AD260215-2322-1183-ADBE-000000003016) 126 0 R (R7C1_Gender_N_AD260215-2322-1183-ADBE-000000003037) 133 0 R (R8C1__AD260215-2322-1183-ADBE-000000003059) 141 0 R]
>>
endobj
13 0 obj
<<
/Length 678
/Filter /FlateDecode
>>
stream
HW1E>dڅRݞ/8P\H zg4JKVK&3ofvq}cdGԹ榡৻k/
pd쮛œW]L
c䶹$)YQzʖlTV~$*sA3^6nqmnq7vic'ڏXɜhx,PJc6ƫs23ͅOs*6t]⮝=6#/eTዤB9
04.^W5ikmv&fkϚ{!
+et|f.Lpj]ˮ[VWE[~LnTH.,ӺL|Hw:rSN>d PVʤ($/
RrhvB[u'}b}Ϯ01bEt =])i]T%&.5Ś;.xfVn骠Cѐ$:jlCrQ1CQ?3p%acn!HvX}ΈlA$5IbxvYU8ܕeu {DW<)M5);w=+R_գ@H~P`+S#F` $
endstream
endobj
14 0 obj
<<
/Length 629
/Filter /FlateDecode
>>
stream
HVMo0WR$`m1(Yd,5Ca4 Gv ˟a@ica6=N8
ֵG1Zbg~L43rfDlTSʜZT[Syn.ܙ8v