Fire/Paramedic, associate degree

The Fire/Paramedic degree prepares you for a high-demand career in both emergency medical services and fire response. Communities across the region need professionals who can serve in dual roles, and this program equips you with the skills to handle both fire suppression and advanced life support responsibilities.
Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Fire/Paramedic | 2 years | Limited entry, see how to apply to Emergency Medical Services |
Learn more about Emergency Medical Services and all 4 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| First Term | Credits | |
|---|---|---|
| ¹ó±ÊÌý111 | Fire Academy Part 1 | 8 |
| ¹ó±ÊÌý112 | Fire Academy Part 2 | 8 |
| Second Term | ||
| ·¡²Ñ³§Ìý100 | Introduction to Emergency Medical Services | 1 |
| ·¡²Ñ³§Ìý105 | EMT Part I | 6 |
| ²Ñ±ÊÌý111 | Medical Terminology | 4 |
| General Education: 1 Course | ||
| Third Term | ||
| ·¡²Ñ³§Ìý106 | EMT Part II | 6 |
| ·¡²Ñ³§Ìý115 | Crisis Intervention | 3 |
| ¹ó±ÊÌý123 | Hazardous Materials Awareness and Operations | 3 |
| General Education: 1 Course | ||
| Fourth Term | ||
| ·¡²Ñ³§Ìý116 | Emergency Medical Services Rescue | 3 |
| ·¡²Ñ³§Ìý230 | Paramedic Anatomy & Physiology | 4 |
| ·¡²Ñ³§Ìý238 | Pre-Paramedic Orientation | 1 |
| General Education: 2 Courses | ||
| Fifth Term | ||
| ·¡²Ñ³§Ìý240 | Paramedic I | 14 |
| Sixth Term | ||
| ·¡²Ñ³§Ìý242 | Paramedic II | 11 |
| ·¡²Ñ³§Ìý244 | Paramedic Clinical Internship I | 1 |
| Seventh Term | ||
| ·¡²Ñ³§Ìý246 | Paramedic Clinical Internship II | 9 |
| ·¡²Ñ³§Ìý248 | Paramedic Field Internship I | 3 |
| Eighth Term | ||
| ·¡²Ñ³§Ìý250 | Paramedic Field Internship II | 7 |
| ·¡²Ñ³§Ìý252 | Paramedic III | 1 |
| Ìý | Total Credits | 105 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Cascade